Technical Specifications | |
---|---|
Dimensions: | Ø 127 x 170 mm, without additional components and valve |
Weight: | approx. 2200 g |
Runtime: | approx. 2, 3, 6, 11 s/90°, selectable |
Revolutions: | max. 1 revolution (90°, 120°, 180°, 270°) |
Duty Cycle: | approx. 80% ED |
Ambient Temperature: | -20 °C to +60 °C |
Connection: | Optional 3 m open cable end or as specified by the customer |
Protection Class: | Ex II 2G Ex db IIC T6 Gb or IP 65 |
Mounting: | The drive can be mounted in all positions using two M8 threads on the underside of the drive head. |
Overload: | Fuse (external) |
End Positions: | Potential-free working contacts (normally closed) for feedback |
Torque: | 17, 20, 25, 32 Nm |
Supply Voltage: | 24 Volt D.C. |
Rated Current: | max. 1.25 A |
Control: | Contacts |
Fig. TA70/EX with 2-Way Ball Valve 1″ Pass-Through
The actuators are equipped with the electronics of the K8 series. Wiring diagrams can be found on the corresponding pages of the K8 series. The slip clutch is omitted.
Also available in stainless steel version