Technical Specifications | |
---|---|
Dimensions: | Ø 127 x 170 mm, without additional components and valve |
Weight: | approx. 2200 g |
Runtime: | approx. 2, 7, 12, 24, 44 to 12 s/360°, selectable |
Revolutions: | max. 20 revolutions |
Duty Cycle: | approx. 80% ED |
Ambient Temperature: | -20° C to +60° C |
Connection: | Optional 3 m open cable end or as specified by the customer |
Protection Class: | Ex II 2G Ex db IIC T6 Gb or IP 65 |
Mounting: | The drive can be mounted in all positions using two M8 threads on the underside of the drive head. |
Overload: | Adjustable slip clutch (mechanical) / Fuse (external) |
End Positions: | Potential-free working contacts (normally closed) for feedback |
Torque: | 8, 17, 20, 25, 32 Nm |
Supply Voltage: | 24 Volt D.C. |
Rated Current: | max. 1.25 A |
Control: | + 12 to + 24 Volt D.C., 4 - 20 mA or 2 - 10 Volt D.C. |
Position Signal: | 4 - 20 mA, 2 - 10 Volt D.C. or Potentiometer output |
Fig.: TA70/EX with Metering Valve
The actuators are equipped with the electronics of the N802 series to N802/P7 series. Circuit diagrams can be found on the corresponding pages of the N802 series.
Also available in stainless steel